<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onlineassist4u Digital Marketing&#187; Email Marketing Increases Purchases At Offline Stores</title>
	<atom:link href="http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores/feed" rel="self" type="application/rss+xml" />
	<link>http://onlineassist4u.com</link>
	<description>Helping Your Business Succeed Online</description>
	<lastBuildDate>Wed, 20 Jul 2011 13:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Email Marketing Increases Purchases At Offline Stores</title>
		<link>http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores</link>
		<comments>http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:28:08 +0000</pubDate>
		<dc:creator>STEPHEN HIBBERT</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[purchases]]></category>

		<guid isPermaLink="false">http://onlineassist4u.com/?p=307</guid>
		<description><![CDATA[Epsilon has produced a study by global region that suggests that consumers worldwide are using online communication tools and responding to permission-based email (PBE) in varying ways. North American (87%) and European (74%) respondents are more likely than their peers in Asia Pacific (APAC) (58%) to use email as their main online communications tool. As [...]]]></description>
			<content:encoded><![CDATA[<p>Epsilon has produced a study by global region that suggests that consumers worldwide are using online communication tools and responding to permission-based email (PBE) in varying ways.</p>
<p>North American (87%) and European (74%) respondents are more likely than their peers in Asia Pacific (APAC) (58%) to use email as their main online communications tool. As the primary channel for communication, instant messaging is considerably higher in APAC.</p>
<p>Email is also replacing other channels of communication. Over one-third of respondents have replaced traditional channels in favor of email communications from banks (40%), promotional postal mail (38%) and telemarketing (34%).</p>
<p>This short article makes an interesting read. Check it out at <a href="http://www.webpronews.com/topnews/2009/09/29/email-marketing-driving-offline-purchases" target="_blank">Email Marketing Driving Offline Purchases</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http%3A%2F%2Fonlineassist4u.com%2Femail-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Email+Marketing+Increases+Purchases+At+Offline+Stores&amp;link=http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores&amp;notes=Epsilon%20has%20produced%20a%20study%20by%20global%20region%20that%20suggests%20that%20consumers%20worldwide%20are%20using%20online%20communication%20tools%20and%20responding%20to%20permission-based%20email%20%28PBE%29%20in%20varying%20ways.%0D%0A%0D%0ANorth%20American%20%2887%25%29%20and%20European%20%2874%25%29%20respondents%20are%20more%20likely%20than%20their%20peers%20in%20Asia%20Pacific%20%28APAC%29%20%2858&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p class='silo'><a rel="follow" href="http://onlineassist4u.com/email-newsletter-for-travel-with-me" title="Email Newsletter for Travel with Me">Email Newsletter for Travel with Me</a><br></p>]]></content:encoded>
			<wfw:commentRss>http://onlineassist4u.com/email-marketing-increases-purchases-at-bricks-and-mortar-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

