<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onlineassist4u Digital Marketing&#187; Landing Page Split Testing to Improve Sales</title>
	<atom:link href="http://onlineassist4u.com/landing-page-split-testing-to-improve-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://onlineassist4u.com</link>
	<description>Helping Your Business Succeed Online</description>
	<lastBuildDate>Wed, 20 Jul 2011 13:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Landing Page Split Testing to Improve Sales</title>
		<link>http://onlineassist4u.com/landing-page-split-testing-to-improve-sales</link>
		<comments>http://onlineassist4u.com/landing-page-split-testing-to-improve-sales#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:43:02 +0000</pubDate>
		<dc:creator>kirkoconnor</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[a/b testing]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://onlineassist4u.com/?p=336</guid>
		<description><![CDATA[The common way for us to test the conversion rate from the landing pages on our website is to monitor our statistics to see how many impressions, click-throughs and conversions it generated. For those not so au fait with the terminology &#8211; a landing page is any page that visitors enter our website on. They [...]]]></description>
			<content:encoded><![CDATA[<p>The common way for us to test the conversion rate from the landing pages on our website is to monitor our statistics to see how many impressions, click-throughs and conversions it generated.</p>
<p>For those not so au fait with the terminology &#8211; a landing page is any page that visitors enter our website on. They may come to that page via a search that they have initiated, they may be re-directed to that page from another website or they may have clicked on a pay per click advertisement to get there. </p>
<p>Experienced Internet marketers take it further by creating different landing pages to compare the effectiveness of their design, calls to action or pricing points.</p>
<p>They also apply something called A/B testing which allows them to find out how people are responding to both landing pages, and where they can improve to generate a higher click-through rate and more conversions.</p>
<h2>What is A/B testing ?</h2>
<p>Landing pages can be designed for email subscription or lead generation. But how do you know what works and what doesn&#8217;t? </p>
<p>A/B split-testing can be used to refine elements of your landing page for usability, conversions and most importantly, your return on investment. </p>
<p>When you create two different versions of a page you can conduct an A/B test to see which is performing best. This is becoming a very popular practice because you can easily show different versions of your landing page to people at random (i.e. using your online marketing software, Google&#8217;s Website Optimizer tool, etc).</p>
<p>The couple of paragraphs just above were taken from an excellent article on <a href="http://www.lyrishq.com/index.php/Web-CMS/How-To-A/B-Test-Landing-Pages.html" target=_blank">A/B Split testing for Landing Pages</a>.</p>
<p>Check it out for a quick but rewarding read&#8230;.. </p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http%3A%2F%2Fonlineassist4u.com%2Flanding-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://onlineassist4u.com/landing-page-split-testing-to-improve-sales/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Landing+Page+Split+Testing+to+Improve+Sales&amp;link=http://onlineassist4u.com/landing-page-split-testing-to-improve-sales&amp;notes=The%20common%20way%20for%20us%20to%20test%20the%20conversion%20rate%20from%20the%20landing%20pages%20on%20our%20website%20is%20to%20monitor%20our%20statistics%20to%20see%20how%20many%20impressions%2C%20click-throughs%20and%20conversions%20it%20generated.%0D%0A%0D%0AFor%20those%20not%20so%20au%20fait%20with%20the%20terminology%20-%20a%20landing%20page%20is%20any%20page%20that%20visitors%20enter%20our%20website&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p class='silo'><a rel="follow" href="http://onlineassist4u.com/is-your-copy-making-the-sale" title="Is Your Copy Making the Sale ?">Is Your Copy Making the Sale ?</a><br></p>]]></content:encoded>
			<wfw:commentRss>http://onlineassist4u.com/landing-page-split-testing-to-improve-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

